Reports
Tracker
open | closed | Total | |
---|---|---|---|
Umlaufbeschluss | - | 68 | 68 |
Allgemein | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Sofort | - | - | - |
Dringend | - | 4 | 4 |
Hoch | - | 4 | 4 |
Normal | - | 60 | 60 |
Niedrig | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Arnold Schiller | - | - | - |
Detlef Netter | - | 21 | 21 |
Felix Schymura | - | - | - |
Julian Weinberger | - | - | - |
Karl Kilian Kröger | - | - | - |
LandesVorstand Info | - | - | - |
Lars Gossard | - | - | - |
Lucas Volkamer | - | - | - |
Martin Kollien-Glaser | - | - | - |
Stefan Albrecht | - | - | - |
Yannick Schürdt | - | - | - |
Vorstand LV Bayern | - | 6 | 6 |
Author
open | closed | Total | |
---|---|---|---|
Arnold Schiller | - | - | - |
Detlef Netter | - | 14 | 14 |
Felix Schymura | - | - | - |
Julian Weinberger | - | - | - |
Karl Kilian Kröger | - | - | - |
LandesVorstand Info | - | - | - |
Lars Gossard | - | - | - |
Lucas Volkamer | - | - | - |
Martin Kollien-Glaser | - | - | - |
Stefan Albrecht | - | 5 | 5 |
Yannick Schürdt | - | - | - |