Reports
Tracker
open | closed | Total | |
---|---|---|---|
Umlaufbeschluss | - | 68 | 68 |
Allgemein | - | - | - |
Anfrage | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Sofort | - | 5 | 5 |
Dringend | - | 6 | 6 |
Hoch | - | 11 | 11 |
Normal | - | 46 | 46 |
Niedrig | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Arnold Schiller | - | - | - |
Detlef Netter | - | - | - |
Felix Schymura | - | - | - |
Julian Weinberger | - | - | - |
Karl Kilian Kröger | - | - | - |
LandesVorstand Info | - | - | - |
Lars Gossard | - | - | - |
Lucas Volkamer | - | - | - |
Martin Kollien-Glaser | - | - | - |
Stefan Albrecht | - | - | - |
Yannick Schürdt | - | - | - |
Vorstand LV Bayern | - | 9 | 9 |
Author
open | closed | Total | |
---|---|---|---|
Arnold Schiller | - | - | - |
Detlef Netter | - | - | - |
Felix Schymura | - | - | - |
Julian Weinberger | - | - | - |
Karl Kilian Kröger | - | - | - |
LandesVorstand Info | - | - | - |
Lars Gossard | - | - | - |
Lucas Volkamer | - | - | - |
Martin Kollien-Glaser | - | - | - |
Stefan Albrecht | - | - | - |
Yannick Schürdt | - | - | - |