Reports
Tracker
open | closed | Total | |
---|---|---|---|
Umlaufbeschluss | - | 51 | 51 |
Allgemein | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Sofort | - | 3 | 3 |
Dringend | - | 3 | 3 |
Hoch | - | 6 | 6 |
Normal | - | 38 | 38 |
Niedrig | - | 1 | 1 |
Assignee
open | closed | Total | |
---|---|---|---|
Arnold Schiller | - | - | - |
Detlef Netter | - | - | - |
Felix Schymura | - | - | - |
Julian Weinberger | - | - | - |
Karl Kilian Kröger | - | - | - |
LandesVorstand Info | - | - | - |
Lars Gossard | - | - | - |
Lucas Volkamer | - | - | - |
Martin Kollien-Glaser | - | - | - |
Stefan Albrecht | - | - | - |
Yannick Schürdt | - | - | - |
Vorstand LV Bayern | - | 27 | 27 |
Author
open | closed | Total | |
---|---|---|---|
Arnold Schiller | - | - | - |
Detlef Netter | - | - | - |
Felix Schymura | - | - | - |
Julian Weinberger | - | - | - |
Karl Kilian Kröger | - | - | - |
LandesVorstand Info | - | - | - |
Lars Gossard | - | - | - |
Lucas Volkamer | - | - | - |
Martin Kollien-Glaser | - | - | - |
Stefan Albrecht | - | - | - |
Yannick Schürdt | - | - | - |